<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hydrographic Survey Company &#187; hydrographic surveying</title>
	<atom:link href="http://marinegeophysicalsurveycompany.com/tag/hydrographic-surveying/feed/" rel="self" type="application/rss+xml" />
	<link>http://marinegeophysicalsurveycompany.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Mar 2012 14:29:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hydrographic Surveyor</title>
		<link>http://marinegeophysicalsurveycompany.com/hydrographic-surveyor-11/</link>
		<comments>http://marinegeophysicalsurveycompany.com/hydrographic-surveyor-11/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 13:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[any]]></category>
		<category><![CDATA[hydrographic data]]></category>
		<category><![CDATA[hydrographic service]]></category>
		<category><![CDATA[hydrographic survey service]]></category>
		<category><![CDATA[hydrographic survey services]]></category>
		<category><![CDATA[hydrographic survey vessels]]></category>
		<category><![CDATA[hydrographic surveying]]></category>
		<category><![CDATA[hydrographic surveying companies]]></category>
		<category><![CDATA[Leica]]></category>
		<category><![CDATA[offshore surveying companies]]></category>
		<category><![CDATA[Trimble]]></category>

		<guid isPermaLink="false">http://marinegeophysicalsurveycompany.com/?p=667</guid>
		<description><![CDATA[Familiar Technologies: trimble,leica, Regions of the world you have worked: Any Resume: CURRICULUM VITAE Harcharan Singh Objective: Seeking a responsible and professional career in the field of Hydrographic Survey. Synopsis: Hydrographic Surveyor with 15 years experience in the field of hydrographic survey with Indian Navy. Over 02 years experience gained in Saudi Arabia as a [...]]]></description>
		<wfw:commentRss>http://marinegeophysicalsurveycompany.com/hydrographic-surveyor-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

