<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hydrographic Survey Company &#187; geophysical survey</title>
	<atom:link href="http://marinegeophysicalsurveycompany.com/tag/geophysical-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://marinegeophysicalsurveycompany.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jan 2012 15:39:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hydrographic Survey Engineer</title>
		<link>http://marinegeophysicalsurveycompany.com/hydrographic-survey-engineer-2/</link>
		<comments>http://marinegeophysicalsurveycompany.com/hydrographic-survey-engineer-2/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 21:17:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Barge postioning]]></category>
		<category><![CDATA[ETC]]></category>
		<category><![CDATA[geophysical survey]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[RIG Move]]></category>
		<category><![CDATA[SITE survey]]></category>
		<category><![CDATA[USBL]]></category>

		<guid isPermaLink="false">http://marinegeophysicalsurveycompany.com/?p=201</guid>
		<description><![CDATA[Familiar Technologies: RIG Move, Barge postioning, USBL , SITE survey, Geophysical survey,ETC Regions of the world you have worked: INDIA I am working in Fugro Survey India as Hydrographic Suvey Engineer. I had executed different types of jobs like Barge positioning, Rig positioning, geophysical survey, bathymetry survey,site survey, land Survey and rov support services. I [...]]]></description>
		<wfw:commentRss>http://marinegeophysicalsurveycompany.com/hydrographic-survey-engineer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Us</title>
		<link>http://marinegeophysicalsurveycompany.com/about-us/</link>
		<comments>http://marinegeophysicalsurveycompany.com/about-us/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 14:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[geophysical survey]]></category>
		<category><![CDATA[geophysical survey companies]]></category>
		<category><![CDATA[hydrographic mapping]]></category>
		<category><![CDATA[hydrographic survey]]></category>
		<category><![CDATA[hydrographic survey companies]]></category>
		<category><![CDATA[hydrographic survey company]]></category>
		<category><![CDATA[marine survey]]></category>

		<guid isPermaLink="false">http://marinegeophysicalsurveycompany.com/?page_id=24</guid>
		<description><![CDATA[For decades now we have been providing exceptional land, geophysical, and hydrographic survey services to clients around the planet. Some of the companies we have worked closely with are Exxon, Williams, BP, El Paso, Trunkline, Sea Robin, and many others. We are always ready to quickly perform the most formidable surveying and deep water assessment [...]]]></description>
		<wfw:commentRss>http://marinegeophysicalsurveycompany.com/about-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

