<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hydrographic Survey Company</title>
	<atom:link href="http://marinegeophysicalsurveycompany.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marinegeophysicalsurveycompany.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jan 2012 15:39:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Senior Offshore Surveyor</title>
		<link>http://marinegeophysicalsurveycompany.com/senior-offshore-surveyor/</link>
		<comments>http://marinegeophysicalsurveycompany.com/senior-offshore-surveyor/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:39:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Offshore Survey Engineer Jobs]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://marinegeophysicalsurveycompany.com/?p=1385</guid>
		<description><![CDATA[Regions of the world you have worked: Gulf of Mexico, South Africa, Norway, Nigeria Apr 03-Present           Contract Survey Party Chief &#38; Senior Offshore Surveyor, specializing in surveying with USBL systems.                                                                            DOFSubsea- Surveyor on board the North Sea Giant installing Suction Anchors using Winfrog with USBL Acoustics.                                     International Telecom – Party Chief onboard [...]]]></description>
		<wfw:commentRss>http://marinegeophysicalsurveycompany.com/senior-offshore-surveyor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rov Supervisor / Pilot / Tec</title>
		<link>http://marinegeophysicalsurveycompany.com/rov-supervisor-pilot-tec/</link>
		<comments>http://marinegeophysicalsurveycompany.com/rov-supervisor-pilot-tec/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 15:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Rov Operator]]></category>
		<category><![CDATA[Reg2]]></category>
		<category><![CDATA[REG3]]></category>
		<category><![CDATA[Rov Supervisor / Pilot / Tec]]></category>
		<category><![CDATA[world Wide Reg1]]></category>

		<guid isPermaLink="false">http://marinegeophysicalsurveycompany.com/?p=1384</guid>
		<description><![CDATA[Familiar Technologies: Rov Supervisor / Pilot Tec Regions of the world you have worked: world Wide Reg1, Reg2 , Reg3 Resume: Working in Oil and Gas since 1972 as a Gas / Air Diver . Dive Tec ET and Rov Supervisor / Pilot / Tec . 40 years experience with work class and eye ball [...]]]></description>
		<wfw:commentRss>http://marinegeophysicalsurveycompany.com/rov-supervisor-pilot-tec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Survey Engineer</title>
		<link>http://marinegeophysicalsurveycompany.com/offshore-survey-engineer-3/</link>
		<comments>http://marinegeophysicalsurveycompany.com/offshore-survey-engineer-3/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 15:28:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Offshore Survey Engineer Jobs]]></category>
		<category><![CDATA[(3) EIVA-NavipacNT 3.6]]></category>
		<category><![CDATA[132]]></category>
		<category><![CDATA[147]]></category>
		<category><![CDATA[159 ORE 3010 Pipeliner Profiler]]></category>
		<category><![CDATA[232)]]></category>
		<category><![CDATA[3710 Dowty Thermal Recorder]]></category>
		<category><![CDATA[4000 RL/DL/SST/RS NavtrackXL/NT200]]></category>
		<category><![CDATA[AAE CSP1500 Boomer System]]></category>
		<category><![CDATA[Aninometer]]></category>
		<category><![CDATA[Anzhuiz]]></category>
		<category><![CDATA[Atlas Deso 20/22 Dual Fz Recorder]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bhopal - Worked as a Counselor cum Instructor. 3) 1994-1994 Airoclean Associates]]></category>
		<category><![CDATA[C-nav]]></category>
		<category><![CDATA[CDL Mini tilt GPS Positioning / UHF Links Starfix HP Plus]]></category>
		<category><![CDATA[Coring Gravity Corer/Drop Corer]]></category>
		<category><![CDATA[CSI D300 Rx]]></category>
		<category><![CDATA[DATA Radio Pro]]></category>
		<category><![CDATA[DCM-12 Current Meter &Mooring System BFM008]]></category>
		<category><![CDATA[DopplerLog. USBL Sonardyne Scout Plus]]></category>
		<category><![CDATA[Echotrac MK-III]]></category>
		<category><![CDATA[EG&G Sparker – Boomer System]]></category>
		<category><![CDATA[EIVATimebox.]]></category>
		<category><![CDATA[EM3002 processing unit with HWS II computer(Seafloor Information System) Heave sensor TSS MS2-05]]></category>
		<category><![CDATA[Fibre Optic Gyro Under water Gyros]]></category>
		<category><![CDATA[Geocalculator]]></category>
		<category><![CDATA[Geopulse 5830A transmitter Apllied Acoustics CSP1500 Boomer System (HV capacitor bank+Hydrophone)]]></category>
		<category><![CDATA[Glog-Gplot]]></category>
		<category><![CDATA[GLog-Gplot s/w with thermal printers like Alden Geo printer]]></category>
		<category><![CDATA[Hydrotrac]]></category>
		<category><![CDATA[Icom M700TY]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[Kalyan - Worked as a Representative.]]></category>
		<category><![CDATA[Klein Side Scan Sonar Model 3000/595]]></category>
		<category><![CDATA[KVH Magnetic Fluxgate]]></category>
		<category><![CDATA[Leica Series]]></category>
		<category><![CDATA[LemkuhLR40/60]]></category>
		<category><![CDATA[linksys]]></category>
		<category><![CDATA[LRD-2 Modulator]]></category>
		<category><![CDATA[LRS4100WADS/VBS/MRDGPS/RTCM OMNISTAR/Microdome/Mdome/Flat Plate/M- DOME with IFT & FRAM]]></category>
		<category><![CDATA[Marine Magnetics Seaspy]]></category>
		<category><![CDATA[Microfix. Data Transfer Using VIDEO telemetry [CDLmicrovision] wirelessLAN (netgear]]></category>
		<category><![CDATA[Model 267A 1kJ Sparker]]></category>
		<category><![CDATA[Model 3040 Towfish Side Scan Sonar/Sector Scan Geoacoustic Transreceiver 5430A]]></category>
		<category><![CDATA[Model 422S –101-HF & 2260 towfish Geo Acoustics Digital Sidescan Mesotech 1000 Sector Sonar Data Acquisition Digital/Analog using CODA DA200]]></category>
		<category><![CDATA[MS windows NORCOM Seabase & Seatrac]]></category>
		<category><![CDATA[Nansen Water sampling Bottle]]></category>
		<category><![CDATA[NaviEDIT Geodetic Computation Program]]></category>
		<category><![CDATA[NaviSCAN-Contour]]></category>
		<category><![CDATA[Nigeria Current Experience ; Free Lancer since June 2008 : - Hydrographic “ Survey Systems ENGINEER ” Previous Experience ; 1) 1994-2008 Worked as Senior Engineer with Fugro Survey (India) Pvt. Ltd 13]]></category>
		<category><![CDATA[Octopus760 recording system]]></category>
		<category><![CDATA[optimal) HF/UHF/Satellite Link and Radio Telemetry Link Modems: Integra]]></category>
		<category><![CDATA[pcNAV (2)QINSy 8.0]]></category>
		<category><![CDATA[Perisian Gulf (UAE]]></category>
		<category><![CDATA[Power Supplies & Gensets]]></category>
		<category><![CDATA[Power Supply]]></category>
		<category><![CDATA[Pun Wire DSB Transceiver]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Raytheon MBES Reson Seabat 8101/8125]]></category>
		<category><![CDATA[RCM-9]]></category>
		<category><![CDATA[repeater]]></category>
		<category><![CDATA[S4]]></category>
		<category><![CDATA[Satel Wave & Current ADCP]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Scantti]]></category>
		<category><![CDATA[Seabat8125]]></category>
		<category><![CDATA[Seabed Vibro Corer Magnetometer Geometrics 801/880]]></category>
		<category><![CDATA[SeaLink Elsec Proton Magnetometer Rec. type 7706. Radio Communication VHF / UHF / SSB. HF Reference Station Setup [Sailor]]></category>
		<category><![CDATA[SEATEX MRU 05]]></category>
		<category><![CDATA[Ships DP system Interface]]></category>
		<category><![CDATA[Simrad HPR400 series]]></category>
		<category><![CDATA[SmartTalk]]></category>
		<category><![CDATA[SonardyneFusion system]]></category>
		<category><![CDATA[Sperry MK10]]></category>
		<category><![CDATA[Starfix HP8200]]></category>
		<category><![CDATA[StarfixLR3100]]></category>
		<category><![CDATA[StarfixNAV]]></category>
		<category><![CDATA[Survey Software (1)Fugro Starfix Suite 8.1 SP2 Barge Management system]]></category>
		<category><![CDATA[Teledesign TSI 9600]]></category>
		<category><![CDATA[Thuraya DSL(interent)]]></category>
		<category><![CDATA[Thuraya SAT phone. ROV :Navigation Strings and video overlays [ Inputs & Outputs ] Miscellaneous Video Telemetry [visualworks s/w & CDL microvision] video overlay]]></category>
		<category><![CDATA[Tide Calculator]]></category>
		<category><![CDATA[Tidelog. Seismic Survey Equipment Geopulse 5210A Receiver]]></category>
		<category><![CDATA[Towfish Geoacoustics 136A]]></category>
		<category><![CDATA[Track-link system. SBES Geoswath]]></category>
		<category><![CDATA[Triggered Capacitor Bank Hydrophone]]></category>
		<category><![CDATA[Trimble DSM 112]]></category>
		<category><![CDATA[TS4000]]></category>
		<category><![CDATA[TSS HPR 25]]></category>
		<category><![CDATA[TSS HS-50]]></category>
		<category><![CDATA[UHF Amplifier]]></category>
		<category><![CDATA[Ultra120]]></category>
		<category><![CDATA[under water cameras]]></category>
		<category><![CDATA[Valeport MIDAS WTR & WLR GyroCompass SGBrown]]></category>
		<category><![CDATA[VNCviewer]]></category>
		<category><![CDATA[Waverider buoy Mk-II]]></category>
		<category><![CDATA[Weather Monitoring System : Dynalog Anemometer]]></category>
		<category><![CDATA[Wideline 200 Thermal Recorder]]></category>
		<category><![CDATA[Wind logger Dynalab WDL-002]]></category>

		<guid isPermaLink="false">http://marinegeophysicalsurveycompany.com/?p=1390</guid>
		<description><![CDATA[Familiar Technologies: Survey Software (1)Fugro Starfix Suite 8.1 SP2 Barge Management system,StarfixNAV,pcNAV (2)QINSy 8.0, (3) EIVA-NavipacNT 3.6, NaviSCAN-Contour, NaviEDIT Geodetic Computation Program,Geocalculator,Tide Calculator,MS windows NORCOM Seabase &#38; Seatrac, VNCviewer, SmartTalk, Glog-Gplot, Tidelog. Seismic Survey Equipment Geopulse 5210A Receiver,Geopulse 5830A transmitter Apllied Acoustics CSP1500 Boomer System (HV capacitor bank+Hydrophone),EG&#38;G Sparker – Boomer System,Model 267A 1kJ Sparker,Power [...]]]></description>
		<wfw:commentRss>http://marinegeophysicalsurveycompany.com/offshore-survey-engineer-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inertial Positioning solutions to Oil exploration</title>
		<link>http://marinegeophysicalsurveycompany.com/inertial-positioning-solutions-to-oil-exploration/</link>
		<comments>http://marinegeophysicalsurveycompany.com/inertial-positioning-solutions-to-oil-exploration/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 11:14:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Inertial Navigation]]></category>
		<category><![CDATA[Theodolites]]></category>

		<guid isPermaLink="false">http://marinegeophysicalsurveycompany.com/?p=1250</guid>
		<description><![CDATA[Familiar Technologies: GPS, Inertial Navigation, Theodolites, Regions of the world you have worked: Americas, Europe, Asia, Australia, Africa Resume: Languages English (fluent) French (fluent) Spanish (fluent) Portuguese (reading) Current situation: 55 years old, physically fit, a father of two, I am French and a US permanent resident. I have been since June 2009 Vice President [...]]]></description>
		<wfw:commentRss>http://marinegeophysicalsurveycompany.com/inertial-positioning-solutions-to-oil-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine Seismic Observer</title>
		<link>http://marinegeophysicalsurveycompany.com/marine-seismic-observer-3/</link>
		<comments>http://marinegeophysicalsurveycompany.com/marine-seismic-observer-3/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 11:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Marine Seismic Observers Jobs]]></category>
		<category><![CDATA[Black Sea Turkey]]></category>
		<category><![CDATA[East Coast INDIA]]></category>
		<category><![CDATA[Gulf of Mexico US]]></category>
		<category><![CDATA[Gunlink2000]]></category>
		<category><![CDATA[mozambique.]]></category>
		<category><![CDATA[MSX recording system]]></category>
		<category><![CDATA[North Sea]]></category>
		<category><![CDATA[Seisnet QC system]]></category>
		<category><![CDATA[Sys3 Digi Controller]]></category>
		<category><![CDATA[TRIACQ Acquisition and Recording system]]></category>
		<category><![CDATA[Trigun Gun Controller]]></category>

		<guid isPermaLink="false">http://marinegeophysicalsurveycompany.com/?p=1251</guid>
		<description><![CDATA[Familiar Technologies: MSX Recording System, Gunlink2000, Seisnet QC system, Sys3 Digi Controller, TRIACQ Acquisition and Recording system, Trigun Gun Controller Regions of the world you have worked: East Coast INDIA, North Sea, Mozambique, Black Sea Turkey, Gulf of Mexico US Resume: PERSONAL PROFILE: Highly Energetic, Ready to Work, Positive attitude, Promote team work, Dedication towards [...]]]></description>
		<wfw:commentRss>http://marinegeophysicalsurveycompany.com/marine-seismic-observer-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrographer CAT B</title>
		<link>http://marinegeophysicalsurveycompany.com/professional-hydrographer-cat-b/</link>
		<comments>http://marinegeophysicalsurveycompany.com/professional-hydrographer-cat-b/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 11:13:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydrographic Survey Engineer Jobs]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[autocad]]></category>
		<category><![CDATA[HydroPro DOS]]></category>
		<category><![CDATA[HydroPRO Nav]]></category>
		<category><![CDATA[HydroPro Nav Edit]]></category>
		<category><![CDATA[Leica TC307]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[Odom Hydrotrac]]></category>
		<category><![CDATA[Topcon AT-G6]]></category>
		<category><![CDATA[Trimble DGPS]]></category>
		<category><![CDATA[Valeport 740]]></category>

		<guid isPermaLink="false">http://marinegeophysicalsurveycompany.com/?p=1252</guid>
		<description><![CDATA[Familiar Technologies: ODOM Hydrotrac, Trimble DGPS, Valeport 740, HydroPRO Nav, HydroPro Nav Edit, HydroPro DOS, AutoCAD, Leica TC307, Topcon AT-G6 Regions of the world you have worked: Malaysia Resume: I have just obtained Hydro I CAT B (FIG/IHO/ICA) Certification. I have experienced Land Surveys and now im looking to establish my career in Hydrographic Surveys.]]></description>
		<wfw:commentRss>http://marinegeophysicalsurveycompany.com/professional-hydrographer-cat-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Observer, Navigator, Geo</title>
		<link>http://marinegeophysicalsurveycompany.com/archeological-excavations/</link>
		<comments>http://marinegeophysicalsurveycompany.com/archeological-excavations/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 11:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Seismic Observer Jobs]]></category>
		<category><![CDATA[archeo]]></category>
		<category><![CDATA[around the globe]]></category>
		<category><![CDATA[geopack]]></category>
		<category><![CDATA[Linus]]></category>
		<category><![CDATA[MS Office.]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://marinegeophysicalsurveycompany.com/?p=1253</guid>
		<description><![CDATA[Familiar Technologies: archeo, MS Office, Linus, geopack, physics Regions of the world you have worked: around the globe Resume: ARCHEO Archeological Excavations, Cracow, Poland. Feb 2008 &#8211; present Site supervisor. Responsible for management of archeological excavation site. Jan 2007- Feb 2008 Site technician. Responsible for photographic and drawing documentation of excavation site, excavation supervising, data [...]]]></description>
		<wfw:commentRss>http://marinegeophysicalsurveycompany.com/archeological-excavations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Land Surveyor</title>
		<link>http://marinegeophysicalsurveycompany.com/senior-land-surveyor/</link>
		<comments>http://marinegeophysicalsurveycompany.com/senior-land-surveyor/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 11:17:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Land Surveying Jobs]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://marinegeophysicalsurveycompany.com/?p=1248</guid>
		<description><![CDATA[Familiar Technologies: GPS,GIS, Regions of the world you have worked: ALGERIA,UAE Resume: Dear Sir ; Pls find my attached CV I enclose my CV for your records, and I would be grateful if you consider my application. I’m senior surveyor (Survey Engineer) Operational in different domain of survey (GPS,GIS, Building, construction, seismic…) I’m familiar with [...]]]></description>
		<wfw:commentRss>http://marinegeophysicalsurveycompany.com/senior-land-surveyor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seismic QC Consultant</title>
		<link>http://marinegeophysicalsurveycompany.com/seismic-qc-consultant/</link>
		<comments>http://marinegeophysicalsurveycompany.com/seismic-qc-consultant/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 11:11:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Seismic QC Consultant]]></category>
		<category><![CDATA[Antartic]]></category>
		<category><![CDATA[but the Antartic.]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[seismic]]></category>

		<guid isPermaLink="false">http://marinegeophysicalsurveycompany.com/?p=1254</guid>
		<description><![CDATA[Familiar Technologies: land, marine, seismic, equipment stated on CV. Regions of the world you have worked: Everywhere, but the Antartic. Resume: Mr. Cervantes has over 36 years worldwide acquisition experience. Previous experience in, Vibroseis, and heli-portable jungle acquisition, OBC, transition, gravity and magnetic data providing continuous coverage over the land-marine interface; airborne data augment land [...]]]></description>
		<wfw:commentRss>http://marinegeophysicalsurveycompany.com/seismic-qc-consultant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechanical Engineering</title>
		<link>http://marinegeophysicalsurveycompany.com/mechanical-engineering-jobs/</link>
		<comments>http://marinegeophysicalsurveycompany.com/mechanical-engineering-jobs/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 15:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[Design work of Mechanical Engineering]]></category>
		<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://marinegeophysicalsurveycompany.com/?p=1086</guid>
		<description><![CDATA[Familiar Technologies: Design work of Mechanical Engineering Regions of the world you have worked: Pakistan Resume: Complete Modeling / Draughting of EOHT,Gantry,Cranes Pressure Vessels and Miscellaneous work in software Pro Engineer , Catia V5r17 PowerShape v7080 , PowerMill , Autodesk Inventor 6, Mechanical Desktop 6 Power pack ,AutoCad Mechanical power pack , Autocad 2002 kindly [...]]]></description>
		<wfw:commentRss>http://marinegeophysicalsurveycompany.com/mechanical-engineering-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

