<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hydrographic Survey Company</title>
	<atom:link href="http://marinegeophysicalsurveycompany.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marinegeophysicalsurveycompany.com</link>
	<description>Your Eyes into the Unknown</description>
	<lastBuildDate>Fri, 03 Sep 2010 13:12:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Seismic Data Processing</title>
		<link>http://marinegeophysicalsurveycompany.com/seismic-data-processing/</link>
		<comments>http://marinegeophysicalsurveycompany.com/seismic-data-processing/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:12:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jakarta Indonesia]]></category>
		<category><![CDATA[ProMAX]]></category>

		<guid isPermaLink="false">http://marinegeophysicalsurveycompany.com/?p=229</guid>
		<description><![CDATA[Familiar Technologies: ProMAX Regions of the world you have worked: Jakarta Indonesia Resume: •Geophysicist, KSO Pertamina &#8211; Indelberg Indonesia Perkasa (IIP) - Responsibility : QC Seismic data Processing Pre-Stack Time Migration and Pre-Stack Depth Migration, AVO Analysis and Seismic data Interpretation. : Jan 2009 &#8211; present •2D Seismic Data Re-Processing Buzi Hydrocarbons Pte.Ltd (Mozambique), Geowave [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Familiar Technologies:</strong> ProMAX</p>
<p><strong>Regions of the world you have worked:</strong> Jakarta Indonesia</p>
<p><strong>Resume:</strong> •Geophysicist, KSO Pertamina &#8211; Indelberg Indonesia Perkasa (IIP)<br />
- Responsibility :<br />
QC Seismic data Processing Pre-Stack Time Migration  and Pre-Stack Depth Migration, AVO  Analysis and Seismic data Interpretation.<br />
: Jan 2009 &#8211;   present</p>
<p>•2D Seismic Data Re-Processing Buzi Hydrocarbons Pte.Ltd (Mozambique), Geowave Technology<br />
- Responsibility :<br />
Lead Project of Seismic data Processing Preserve Amplitude, make Velocity Modeling and  Pre-Stack Time Migration as a Final Result<br />
: Nov 2009 &#8211;   Feb 2010</p>
<p>•2D Marine Seismic Acquisition Madura Strait, Lapindo Brantas Client Representative, Alam Jaya Makmur Sejahtera (AMS) and TL GeoHydrographics(TLGH)<br />
- Responsibility :<br />
QC Onboard Seismic Data Processing<br />
: Aug 2008 &#8211;  Nov 2008</p>
<p>•Joint Project (Cahaya Batu Raja Blok (CBRB), Seismic Laboratorium Geophysics ITB) Seismic Data Processing (2D Land Seismic Data) Using ProMAX<br />
- Responsibility :<br />
Processing Preserve Amplitude, make Velocity Modeling and Pre-Stack Time Migration as a Final Result<br />
- Data Area : Menggala (Sumatera)<br />
: May 2008</p>
<p>•Joint Project (JOB PERTAMINA &#8211; PETROCHINA EAST JAVA(JOB PPEJ), Seismic Laboratorium, Geophysics ITB), Seismic Data ReProcessing (2D Land Seismic Data) using ProMAX<br />
- Responsibility :<br />
Processing Preserve Amplitude, make Velocity Modeling and Pre-Stack Depth Migration as a Final Result<br />
- Data Area : Mudi Area (East Java)<br />
: April 2008</p>
<p>•Joint Project ( MIGAS, Seismic Laboratorium, Geophysics ITB) Seismic Data Processing (Long Offset Deep 2D Marine Seismic Data) Using ProMAX<br />
- Responsibility :<br />
Processing Preserve Amplitude, Apply Radon Velocity Filter (Multiple Rejection), Make Velocity Modeling and Post-Stack Time Migration as a Final Result.<br />
- Data Area : Buru Sea (Maluku)<br />
: Nov 2007</p>
<p>•Joint Project ( Lapindo Brantas, Seismic Laboratorium, Geophysics ITB ) Seismic Data ReProcessing (2D Marine Seismic High Resolution Data and 2D Land Seismic Data) Using ProMAX<br />
- Responsibility :<br />
Processing Preserve Amplitude, make Velocity Modeling, Pre-Stack Time Migration and AVO Analysis (2D Marine Seismic High Resolution Data), make Velocity Modeling and Pre-Stack Depth Migration (2D Land Seismic Data).<br />
- Data Area : Bisma&amp;Srikandi (Madura Strait Mojokerto ( East Java))<br />
: Sept 2007 &#8211; Dec 2008</p>
<p>•Joint Project (JOB PERTAMINA-PETROCHINA EAST JAVA(JOB PPEJ)), Seismic Laboratorium, Geophysics ITB), Seismic Data ReProcessing (3D Land Seismic Data) using ProMAX<br />
- Responsibility :<br />
Processing Preserve Amplitude, make Velocity Modeling and Post-Stack Depth Migration as a Final Result<br />
- Data Area : Mudi Area (East Java)<br />
: Feb 2007 &#8211;  Jan 2008</p>
<p>•Seismic Acquisition Pindad-Pertamina, Batujajar, West Java	: 2005</p>
]]></content:encoded>
			<wfw:commentRss>http://marinegeophysicalsurveycompany.com/seismic-data-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydro Graphic Survey Engineer</title>
		<link>http://marinegeophysicalsurveycompany.com/hydro-graphic-survey-engineer/</link>
		<comments>http://marinegeophysicalsurveycompany.com/hydro-graphic-survey-engineer/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:31:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[ABUDHABI]]></category>
		<category><![CDATA[Applied acoustics]]></category>
		<category><![CDATA[Boomer]]></category>
		<category><![CDATA[DGPS etc.]]></category>
		<category><![CDATA[Geo Acoustics]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Klein 3000]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Reson MBES]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Sonar dyne USBL]]></category>
		<category><![CDATA[Sparker]]></category>
		<category><![CDATA[SRILANKA]]></category>
		<category><![CDATA[Track link USBL]]></category>

		<guid isPermaLink="false">http://marinegeophysicalsurveycompany.com/?p=226</guid>
		<description><![CDATA[Familiar Technologies: Geo Acoustics, Applied acoustics, Reson MBES, Sonar dyne USBL, Track link USBL, Klein 3000, sparker, boomer, DGPS etc. Regions of the world you have worked: ABUDHABI, SAUDI ARABIA, QATAR, SRILANKA, INDIA Resume: Hydro graphic survey engineer with 7 years of experience with Surface Positioning, Geophysical, Underwater positioning, Sea bed mapping etc]]></description>
			<content:encoded><![CDATA[<p><strong>Familiar Technologies:</strong> Geo Acoustics, Applied acoustics, Reson MBES, Sonar dyne USBL, Track link USBL, Klein 3000, sparker, boomer, DGPS etc.</p>
<p><strong>Regions of the world you have worked:</strong> ABUDHABI, SAUDI ARABIA, QATAR, SRILANKA, INDIA</p>
<p><strong>Resume:</strong> Hydro graphic survey engineer with 7 years of experience with Surface Positioning, Geophysical, Underwater positioning, Sea bed mapping etc</p>
]]></content:encoded>
			<wfw:commentRss>http://marinegeophysicalsurveycompany.com/hydro-graphic-survey-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Data Processor</title>
		<link>http://marinegeophysicalsurveycompany.com/senior-data-processor/</link>
		<comments>http://marinegeophysicalsurveycompany.com/senior-data-processor/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:29:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Bathy – 500 (Single Beam Echo Sounder) RTK System (Real Time Kinematics) & Trimble GPS 5700/ 7400]]></category>
		<category><![CDATA[December 2007 till date As Senior MB Data Processor / CAD Operator with Horizon Survey Company (FZC)]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India August 2003 to February 2004 As Processor / CAD Operator with Sea Bird Surveys Pvt. Ltd.]]></category>
		<category><![CDATA[India February 2004 to November 2004 As Processor / CAD Operator with Fugro Geonics Pvt. Ltd.]]></category>
		<category><![CDATA[India June 2002 to August 2003 As CAD Operator with Dyckerhoff & Widmann AG (DYWIDAG)]]></category>
		<category><![CDATA[India June 2002 to August 2003 As Processor / CAD Operator with Coastal Marine Construction & Engineering Ltd.]]></category>
		<category><![CDATA[India November 2004 to September 2005 As CAD Operator with Dar Consultants (India) Pvt. Ltd.]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Reson SeaBat 8101]]></category>
		<category><![CDATA[Sharjah]]></category>
		<category><![CDATA[Simrad EM3002 & EM3002D (Duel Head Multibeam Echo Sounder) Seatex MRU 5 (Motion Sensor) & TSS DMS 205i (under water Motion Sensor) Valeport Monitor CTDS sensor C-Nav dual frequency DGPS system]]></category>
		<category><![CDATA[UAE. As MB Processor / CAD Operator with Sai Surveys.]]></category>

		<guid isPermaLink="false">http://marinegeophysicalsurveycompany.com/?p=224</guid>
		<description><![CDATA[Familiar Technologies: Reson SeaBat 8101, Simrad EM3002 &#38; EM3002D (Duel Head Multibeam Echo Sounder) Seatex MRU 5 (Motion Sensor) &#38; TSS DMS 205i (under water Motion Sensor) Valeport Monitor CTDS sensor C-Nav dual frequency DGPS systems (Primary &#38; Secondary) TSS Meridian surveyor gyro compass Sonardyne Ultra Short Baseline Line system (USBL) Atlas Deso 350 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Familiar Technologies:</strong> Reson SeaBat 8101, Simrad EM3002 &amp; EM3002D (Duel Head Multibeam Echo Sounder)<br />
Seatex MRU 5 (Motion Sensor) &amp;  TSS DMS 205i (under water Motion Sensor)<br />
Valeport Monitor CTDS sensor<br />
C-Nav dual frequency DGPS systems (Primary &amp; Secondary)<br />
TSS Meridian surveyor gyro compass<br />
Sonardyne Ultra Short Baseline Line system (USBL)<br />
Atlas Deso 350 &#8211; 210 / 33 kHz &amp; Simrad EA400 (dual frequency Single Beam Echo Sounder)<br />
Raytheon DE71E, Bathy – 500 (Single Beam Echo Sounder)<br />
RTK System (Real Time Kinematics) &amp; Trimble GPS 5700/ 7400</p>
<p><strong>Regions of the world you have worked:</strong> December 2007 till date<br />
As Senior MB Data Processor / CAD Operator with Horizon Survey Company (FZC), Sharjah, UAE.<br />
As MB Processor / CAD Operator with Sai Surveys., Mumbai, India<br />
November 2004 to September 2005<br />
As CAD Operator with Dar Consultants (India) Pvt. Ltd., Mumbai, India<br />
February 2004 to November 2004<br />
As Processor / CAD Operator with Fugro Geonics Pvt. Ltd., Mumbai, India<br />
August 2003 to February 2004<br />
As Processor / CAD Operator with Sea Bird Surveys Pvt. Ltd., Mumbai, India<br />
June 2002 to August 2003<br />
As CAD Operator with Dyckerhoff &amp; Widmann AG (DYWIDAG), Mumbai, India<br />
June 2002 to August 2003<br />
As Processor / CAD Operator with Coastal Marine Construction &amp; Engineering Ltd., India</p>
<p><strong>Resume:</strong> COMPUTER ACQUINTANCE:<br />
Operating Systems:<br />
MS-Dos, MS-Windows-2000/ XP/9x<br />
Applications:<br />
MS-Office, Photoshop<br />
GIS/CAD packages:<br />
AutoCAD 2005, Micro Station (SE), Micro Station (J)<br />
Survey / Hydrographic Processing Software<br />
1) Star-Fix Proc &amp; VBA Proc Software,<br />
2) PC Map,<br />
3) HyPack,<br />
4) HYDROpro 2.2v,<br />
5) QINSy 7.5v &amp; 8.0v, Qloud 1.2v (MB Processing 3D Software),<br />
6) Terramodel 10.4v,<br />
7) CARIS HIPS &amp; SHIPS 6.1(MB Processing 3D Software),<br />
 <img src='http://marinegeophysicalsurveycompany.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> Caris GIS 4.2v,<br />
9) Auto Chart Processing Software with AutoCAD 2005 MAP<br />
10) Done VisualSoft-8 ROV software Training including VisualWorks, VisualEdit, VisualDVR, Etc. under organization of Horizon Survey Company.</p>
<p>WORKED FOR THE FOLLOWING MAJOR OFFSHORE PROJECTS:<br />
Geophysical Route &amp; Site Survey including ROV survey at pipeline crossing for Flare Tower and Proposed Pipeline at Al Khafji Oil Field, Offshore Saudi Arabia for client Worley Parsons. Done MB processing by using Caris 6.1 of 40km x 1km Proposed Route survey including all final charting of Sun illumination, Seabed Feature, Mosaic, Bathymetry, Isopack , Analogue profile &amp; Geophysical data (Track &amp; CNV of Side Scan Sonar, Magnetometer, Pinger and Boomer) as per survey procedures. Vessel = Mv Zakher Dolphin. Multi Beam = Simrad EM3002<br />
Geophysical Site Survey including ROV survey for Rig Approach for Falah ‘B’, Fateh ‘V’ &amp; Fateh ‘U’ platform at Fateh &amp; Falah Field, Offshore Dubai, UAE for Client  Dubai Petroleum Company. Done MB Processing by using Caris 6.1 of 1km x 1km each Site including all final charting of Sun illumination, Seabed Feature, Mosaic, Bathymetry, Analogue profile &amp; Geophysical data (Track &amp; CNV of Side Scan Sonar &amp; Magnetometer) as per survey procedures.<br />
Vessel = D.P. Seaworker. Multi Beam = Reson SeaBat 8101<br />
Geophysical Route &amp; Site Survey including ROV survey at pipeline crossing for Abu dhabi Field, Offshore Abu Dhabi for client ADMA &amp; Hyundai. Done MB Processing by using Caris 6.1 of 20km x 15km including all final charting of Sun illumination, Seabed Feature, Mosaic, Bathymetry, Analogue profile &amp; Geophysical data (Track &amp; CNV of Side Scan Sonar &amp; Magnetometer) as per survey procedures. Vessel = D.P. Seaworker. Multi Beam = Reson SeaBat 8101<br />
Geophysical Site Survey with Horizon Survey Company for South Pars Field Development Project SP-16 and SP-17 Appraisal Well Locations South Pars Field, Offshore Iran for Client Pars Oil &amp; Gas Company. Done MB Processing by using Caris 6.1 of 2km x 2km each Site including all final charting of Sun illumination, Seabed Feature, Mosaic, Bathymetry, Analogue profile &amp; Geophysical data (Track &amp; CNV of Side Scan Sonar &amp; Magnetometer) as per survey procedures. Vessel = Mv Zakher Dolphin. Multi Beam = Simrad EM3002 (Duel Head).<br />
Analogue &amp; Digital 2D Seismic Survey with Horizon Survey Company for GSPC at Kakinada, India Ocean Bay of Bengal. Done MB processing by using Caris 6.1 of 2Nos. 2km x 2km &amp; 2Nos. 3km x 3km Site Surveys and 1 No. 20km x 30km Regional Survey Max. Depth was 750m. Final charting of Sun illumination, Seabed Feature, Mosaic, Bathymetry, Isopack, Analogue profile &amp; Geophysical data (Track &amp; CNV of Side Scan Sonar, Magnetometer, Pinger and Boomer) as per survey procedures.<br />
Vessel = Mv Zakher Dolphin. Multi Beam = Reson SeaBat 8101.<br />
Pre-Installation Analogue Pipeline survey with Horizon Survey Company for Valentine Marine, Jamnagar Export Refinery Project, Gulf of Kutch, State of Gujarat, India. Done MB processing by using Caris 6.0 of  32km x 1km Proposed Pipeline Route including final charting of Sun illumination, Seabed Feature, Mosaic, Bathymetry, Isopack, Analogue profile &amp; Geophysical data (Track &amp; CNV of Side Scan Sonar, Magnetometer, Pinger and Boomer) as per survey procedures. Vessel = Mv Neptune Star. Multi Beam = EM 3200 (Duel Head Simrad).<br />
Touchdown Monitoring Survey  with Horizon Survey Company for Valentine Marine, Jamnagar Export Refinery Project, Gulf of Kutch, State of Gujarat, India. Done MB processing by using Caris 6.0 of Online Touchdown Survey.<br />
Vessel = Mv Neptune Star. Multi Beam = EM 3200 (Duel Head Simrad).<br />
Geophysical Pipeline Survey with Horizon Survey Company for South Pars Gas Development Project, Phase-12, Iran. Done MB Processing by using Caris 6.1 for Proposed Pipeline Route SPM to LFP including all final charting of Geophysical data (side scan sonar, Pinger), Bathymetry &amp; Analogue profile as per survey procedures.<br />
Vessel = Mv Alex Challenger. Multi Beam = Reson SeaBat 8101<br />
Geophysical Fiber Optical Cable Route survey with Horizon Survey Company for South Pars Gas Development Project. Done MB Processing by using Caris 6.1 for procedures Proposed FOC Route for SPD14 to SPD15, SPD15 to SPD16 &amp; SPD15 to SPQ-1including all final charting of Geophysical data (side scan sonar, Pinger), Bathymetry &amp; Analogue profile as per survey.<br />
Vessel = Mv Alex Challenger. Multi Beam = Reson SeaBat 8101<br />
Geophysical 1km x 1km Site Survey at SPM location with Horizon Survey Company for Talisman Company, Qatar. Done MB Processing by using Caris 6.1 &amp; final charting of Geophysical data (side scan sonar, Pinger), Bathymetry &amp; Analogue profile as per survey procedures.<br />
Vessel = Mv Alex Challenger. Multi Beam = Reson SeaBat 8101<br />
Geophysical Survey for Proposed SPM2 Site &amp; Proposed Southern Pipeline Route to SPM2 with Horizon Survey Company for Bandar Abbas Crude Oil Supply Project via Qeshm Island, Offshore Iran. Client Qeshum Oil Investment Company. Done MB Processing by using Caris 6.1 &amp; final charting of Geophysical data (side scan sonar, Pinger), Bathymetry &amp; Analogue profile as per survey procedures. Vessel = Mv Alex Challenger. Multi Beam = Reson SeaBat 8101.</p>
]]></content:encoded>
			<wfw:commentRss>http://marinegeophysicalsurveycompany.com/senior-data-processor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrographic Surveyor</title>
		<link>http://marinegeophysicalsurveycompany.com/hydrographic-surveyor-4/</link>
		<comments>http://marinegeophysicalsurveycompany.com/hydrographic-surveyor-4/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 21:44:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[ECOS]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Fugro]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[NPCC]]></category>
		<category><![CDATA[Sapesco]]></category>

		<guid isPermaLink="false">http://marinegeophysicalsurveycompany.com/?p=219</guid>
		<description><![CDATA[Familiar Technologies: Fugro, NPCC, ECOS, Sapesco Regions of the world you have worked: Egypt, Middle East Resume: .]]></description>
			<content:encoded><![CDATA[<p><strong>Familiar Technologies:</strong> Fugro, NPCC, ECOS, Sapesco</p>
<p><strong>Regions of the world you have worked:</strong> Egypt, Middle East</p>
<p><strong>Resume:</strong> .</p>
]]></content:encoded>
			<wfw:commentRss>http://marinegeophysicalsurveycompany.com/hydrographic-surveyor-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multibeam Survey Senior Data Processor with 4 plus years of experience</title>
		<link>http://marinegeophysicalsurveycompany.com/multibeam-survey-senior-data-processor-with-4-plus-years-of-experience/</link>
		<comments>http://marinegeophysicalsurveycompany.com/multibeam-survey-senior-data-processor-with-4-plus-years-of-experience/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 11:30:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[and Caspian Sea.]]></category>
		<category><![CDATA[autocad]]></category>
		<category><![CDATA[Indian Ocean]]></category>
		<category><![CDATA[Microstation etc.]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[MSS Tides]]></category>
		<category><![CDATA[multibeam echosounders]]></category>
		<category><![CDATA[Pinger positioning]]></category>
		<category><![CDATA[RTK Tides]]></category>
		<category><![CDATA[side scan sonar]]></category>
		<category><![CDATA[Singlebeam Echosounders]]></category>
		<category><![CDATA[Sub-bottom Profiler]]></category>
		<category><![CDATA[West Africa]]></category>

		<guid isPermaLink="false">http://marinegeophysicalsurveycompany.com/?p=217</guid>
		<description><![CDATA[Familiar Technologies: Multibeam Echosounders, Singlebeam Echosounders, Pinger positioning, Sub-Bottom Profiler, Side Scan Sonar, RTK Tides, MSS Tides, AutoCAD, Microstation etc. Regions of the world you have worked: Middle East, West Africa, Indian Ocean, and Caspian Sea. Resume: Specialization in Marine Engineering applications with more than 4 years of experience in Pre-engineering Surveys, Pipeline route surveys, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Familiar Technologies:</strong> Multibeam Echosounders, Singlebeam Echosounders, Pinger positioning, Sub-Bottom Profiler, Side Scan Sonar, RTK Tides, MSS Tides, AutoCAD, Microstation etc.</p>
<p><strong>Regions of the world you have worked:</strong> Middle East, West Africa, Indian Ocean, and Caspian Sea.</p>
<p><strong>Resume:</strong> Specialization in Marine Engineering applications with more than 4 years of experience in Pre-engineering Surveys, Pipeline route surveys, Positioning Surveys, Geophysical and Geotechnical Surveys for offshore structures.</p>
]]></content:encoded>
			<wfw:commentRss>http://marinegeophysicalsurveycompany.com/multibeam-survey-senior-data-processor-with-4-plus-years-of-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrographic Surveyor</title>
		<link>http://marinegeophysicalsurveycompany.com/hydrographic-surveyor-3/</link>
		<comments>http://marinegeophysicalsurveycompany.com/hydrographic-surveyor-3/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 11:30:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Eiva]]></category>
		<category><![CDATA[hydropro]]></category>
		<category><![CDATA[Navystar]]></category>

		<guid isPermaLink="false">http://marinegeophysicalsurveycompany.com/?p=213</guid>
		<description><![CDATA[Familiar Technologies: Eiva, HydroPro, Navystar Regions of the world you have worked: Asia Pacific, Africa, Resume: Dear Sir, I wish to apply for the post of Hydrographic Surveyor, I have info your company was referred to me from your website. I am Kabul Widjanarto. I have been working in the offshore Oil and Gas industry [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Familiar Technologies:</strong> Eiva, HydroPro, Navystar</p>
<p><strong>Regions of the world you have worked:</strong> Asia Pacific, Africa,</p>
<p><strong>Resume:</strong> Dear Sir,</p>
<p>I wish to apply for the post of Hydrographic Surveyor,  I have info your company was referred to me from your website.<br />
I am Kabul Widjanarto. I have been working in the offshore Oil and Gas industry as a Hydrographic Surveyor for more than 18 years. I have worked for different survey companies including   MSS Singapore ,  Acergy ,  Komaritim ,  Calmarine ,  PT.Freeport Indonesia  ,  PT.Survindo Perdana Satria.   I have worked on projects both locally in Indonesia and abroad, including geophysical surveys, ROV surveys, pipeline route surveys, rig moves and the like.<br />
I am experience with Eiva Navipac Software Navigation<br />
I have good motivation for progress and growing, eager to learn, and can work with a team. Besides that I possess adequate computer skills and have good command of English.</p>
<p>I am attaching herewith my CV for details of my work experience. I will also attaching copies of my offshore certificates for your reference.</p>
<p>I am presently available for work anytime.</p>
<p>Thank you for your kind consideration, and looking forward to hearing from you in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://marinegeophysicalsurveycompany.com/hydrographic-surveyor-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine Survey Crew Leader</title>
		<link>http://marinegeophysicalsurveycompany.com/marine-survey-crew-leader/</link>
		<comments>http://marinegeophysicalsurveycompany.com/marine-survey-crew-leader/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 11:29:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Acreage Surveys]]></category>
		<category><![CDATA[and elevation surveys. I also have experience in using both conventional levels and digital levels in performing level loops for elevations.]]></category>
		<category><![CDATA[and elevation surveys. I currently work with a Topcon total station]]></category>
		<category><![CDATA[and the TDS Recon data collector. I have used the total station and data collector extensively in performing Lot/Block boundary surveys]]></category>
		<category><![CDATA[as well as transferring elevations from NGS Monuments to job sites for elevation surveys. I am capable of performing boundary]]></category>
		<category><![CDATA[as well as using them on small acreage surveys. I have used RTK GPS to perform Lot/Block boundary surveys]]></category>
		<category><![CDATA[HiPer Lite GPS]]></category>
		<category><![CDATA[I am capable of performing boundary]]></category>
		<category><![CDATA[Texas Gulf Coast region.]]></category>
		<category><![CDATA[topographic]]></category>

		<guid isPermaLink="false">http://marinegeophysicalsurveycompany.com/?p=212</guid>
		<description><![CDATA[Familiar Technologies: I am capable of performing boundary, topographic, and elevation surveys. I currently work with a Topcon total station, HiPer Lite GPS, and the TDS Recon data collector. I have used the total station and data collector extensively in performing Lot/Block boundary surveys, as well as using them on small acreage surveys. I have [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Familiar Technologies:</strong> I am capable of performing boundary, topographic, and elevation surveys.  I currently work with a Topcon total station, HiPer Lite GPS, and the TDS Recon data collector.  I have used the total station and data collector extensively in performing Lot/Block boundary surveys, as well as using them on small acreage surveys.  I have used RTK GPS to perform Lot/Block boundary surveys, Acreage Surveys, as well as transferring elevations from NGS Monuments to job sites for elevation surveys.  I am capable of performing boundary, topographic, and elevation surveys.  I also have experience in using both conventional levels and digital levels in performing level loops for elevations.</p>
<p><strong>Regions of the world you have worked:</strong> Texas Gulf Coast region.</p>
<p><strong>Resume:</strong> Work Experience<br />
May 2006-Present, Party Chief<br />
Max Hagan Surveying<br />
Job duties include working with clients to make sure that their needs are being met, performing the survey work in the field, and leading in the training the instrument person and rod persons.</p>
<p>July 2003-May 2006, Party Chief<br />
Damian/Gallion &amp; Associates Surveying, Mapping and Engineering<br />
Job duties include working with clients to make sure that their needs are being met, performing the survey work in the field, and leading in the training the instrument person and rod persons.</p>
<p>September 2002-June 2003, Security Officer<br />
Brazos Mall<br />
Job duties at Brazos Mall were standard security duties.  In addition to patrolling the mall, response to requests for help from store employees and customers in the mall was required. Other duties included opening and closing the mall, assisting mall management, and providing security during special events.</p>
<p>October 2001-April 2002, Law Enforcement Officer<br />
Longview Police Department<br />
As a law enforcement officer my duties included responding to emergency situations, performing traffic stops, assisting Fire and EMS personnel, and conducting investigations that did not require a detective on the scene.</p>
<p>August 1999-October 2001, Surveyor Helper<br />
Damian/Gallion &amp; Associates Surveying, Mapping and Engineering<br />
Job duties included working with the party chief to complete the field work, training the rod person, and working in the Computer Aided Drafting Department office two days per week.</p>
]]></content:encoded>
			<wfw:commentRss>http://marinegeophysicalsurveycompany.com/marine-survey-crew-leader/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hydrographic/Underwater/Survey Engineer</title>
		<link>http://marinegeophysicalsurveycompany.com/hydrographicunderwatersurvey-engineer/</link>
		<comments>http://marinegeophysicalsurveycompany.com/hydrographicunderwatersurvey-engineer/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 20:33:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Hard Disk Manufacturing]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[Palm oil Refinery and Oil & Gas Hydrographic Survey.]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Surface Mount]]></category>
		<category><![CDATA[U.A.E and Saudi Arabia]]></category>
		<category><![CDATA[U.K]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://marinegeophysicalsurveycompany.com/?p=209</guid>
		<description><![CDATA[Familiar Technologies: Electrical,Hard Disk Manufacturing,Surface Mount,Palm oil Refinery and Oil &#38; Gas Hydrographic Survey. Regions of the world you have worked: Malaysia,Vietnam,Indonesia,U.K,Qatar,U.A.E and Saudi Arabia Resume: Marine Department Malaysia]]></description>
			<content:encoded><![CDATA[<p><strong>Familiar Technologies:</strong> Electrical,Hard Disk Manufacturing,Surface Mount,Palm oil Refinery and Oil &amp; Gas Hydrographic Survey.</p>
<p><strong>Regions of the world you have worked:</strong> Malaysia,Vietnam,Indonesia,U.K,Qatar,U.A.E and Saudi Arabia</p>
<p><strong>Resume:</strong> Marine Department Malaysia</p>
]]></content:encoded>
			<wfw:commentRss>http://marinegeophysicalsurveycompany.com/hydrographicunderwatersurvey-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrographic Survey Engineer</title>
