<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hydrographic Survey Company &#187; Jobs</title>
	<atom:link href="http://marinegeophysicalsurveycompany.com/category/marine-jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://marinegeophysicalsurveycompany.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Mar 2012 14:29:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LAND SURVEYOR</title>
		<link>http://marinegeophysicalsurveycompany.com/land-surveyor-7/</link>
		<comments>http://marinegeophysicalsurveycompany.com/land-surveyor-7/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Land Surveying Jobs]]></category>
		<category><![CDATA[BUILDING CONSTRUCTION IN UAE]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[land survey company]]></category>
		<category><![CDATA[Louisiana Survey Company]]></category>
		<category><![CDATA[OIL & GAS IN OMAN]]></category>
		<category><![CDATA[Texas Survey Company]]></category>
		<category><![CDATA[total station]]></category>

		<guid isPermaLink="false">http://marinegeophysicalsurveycompany.com/?p=1538</guid>
		<description><![CDATA[Familiar Technologies: TOTAL STATION,GPS Regions of the world you have worked: BUILDING CONSTRUCTION IN UAE, OIL &#38; GAS IN OMAN Resume: Ajeesh Chacko muscat, oman]]></description>
		<wfw:commentRss>http://marinegeophysicalsurveycompany.com/land-surveyor-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Surveyor</title>
		<link>http://marinegeophysicalsurveycompany.com/land-surveyor-6/</link>
		<comments>http://marinegeophysicalsurveycompany.com/land-surveyor-6/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 18:15:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Land Surveying Jobs]]></category>
		<category><![CDATA[2005 - 2012; senior surveyor]]></category>
		<category><![CDATA[3D seismic surveys for Shell.]]></category>
		<category><![CDATA[Bulldozer supervision. Good knowledge and experience on various clearance methodologies that can be implemented in mine and UXO clearance July -Nov 2011]]></category>
		<category><![CDATA[Data processing]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Industry and Mine Clearance operations]]></category>
		<category><![CDATA[Land Surveying Company]]></category>
		<category><![CDATA[Louisiana Land Surveyor]]></category>
		<category><![CDATA[oil & gas]]></category>
		<category><![CDATA[Oil well location for GroundStar. Jan -Mar 2010]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Scouting for new prospect El Farafra.Al Thany. Nov -April 2010]]></category>
		<category><![CDATA[seismic]]></category>
		<category><![CDATA[supervision of 20 crews]]></category>
		<category><![CDATA[Texas Land Surveyor]]></category>
		<category><![CDATA[ Topography]]></category>

		<guid isPermaLink="false">http://marinegeophysicalsurveycompany.com/?p=1432</guid>
		<description><![CDATA[Familiar Technologies:  Topography, GPS, Seismic, oil &#38; gas, Industry and Mine Clearance operations Regions of the world you have worked: 2005 &#8211; 2012; senior surveyor, supervision of 20 crews, Data-processing, planning, Bulldozer supervision. Good knowledge and experience on various clearance methodologies that can be implemented in mine and UXO clearance July -Nov 2011, 3D [...]]]></description>
		<wfw:commentRss>http://marinegeophysicalsurveycompany.com/land-surveyor-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geophysicist</title>
		<link>http://marinegeophysicalsurveycompany.com/geophysicist-jobs-2/</link>
		<comments>http://marinegeophysicalsurveycompany.com/geophysicist-jobs-2/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 18:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geophysicist Jobs]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[CODA and Seanet Pro Sub bottom profiler : Starfix Interp]]></category>
		<category><![CDATA[CODA and SMT.Kingdom Magnetometer : Starfix.Seis. Drawing Software : Auto cad and Micro station Operating systems : Windows and Dos Plotter : Grapher and Surfer Hardware : Basic Hardware Knowledge]]></category>
		<category><![CDATA[CSP Boomer and SES 2000 Magnetometer : Geometrics and SeaSPY USBL System : Tracklink and Sonardyne Geotechnical Equipment : Drop corer]]></category>
		<category><![CDATA[CSP Sparker]]></category>
		<category><![CDATA[Echotrac MK III and Echotrac CV Multi beam Echo sounder : Geoswath]]></category>
		<category><![CDATA[Equipments: Sound velocity Profiler : Digibar Pro and SV Plus Single beam Echo sounder : Echotrac MK II]]></category>
		<category><![CDATA[Many jobs in East and west coast of India and few jobs in U.A.E.]]></category>
		<category><![CDATA[R2 Sonic]]></category>
		<category><![CDATA[Reason Seabat]]></category>
		<category><![CDATA[Squid sparker]]></category>
		<category><![CDATA[Swath Plus and R2 Sonic Side scan sonar : GeoAcoustics and Klien 300 Digital Sub bottom profiler : GeoAcoustics 5430A and Seabed BV Pingers]]></category>
		<category><![CDATA[VBA Proc and Silas Multi beam Echo sounder : GS+]]></category>
		<category><![CDATA[Viibro corer and Piston corer Geophysical Acquisition Software: Single beam Echo sounder : Starfix.Seis and Silas Multi beam Echo sounder : GS+]]></category>
		<category><![CDATA[Workbench Spatial and VBA Proc Side scan sonar : Glog/Gplot and Coda Sub bottom profiler : Glog/Gplot and Coda Magnetometer : Starfix.Seis. Geophysical Processing Software: Single beam Echo sounder : ]]></category>
		<category><![CDATA[Workbench Spatial and VBA Proc Side scan sonar : Starfix sonar map]]></category>

		<guid isPermaLink="false">http://marinegeophysicalsurveycompany.com/?p=1467</guid>
		<description><![CDATA[Familiar Technologies: Equipments: Sound velocity Profiler : Digibar Pro and SV Plus Single beam Echo sounder : Echotrac MK II, Echotrac MK III and Echotrac CV Multi beam Echo sounder : Geoswath, Reason Seabat, Swath Plus and R2 Sonic Side scan sonar : GeoAcoustics and Klien 300 Digital Sub bottom profiler : GeoAcoustics 5430A and [...]]]></description>
		<wfw:commentRss>http://marinegeophysicalsurveycompany.com/geophysicist-jobs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Surveyor</title>
		<link>http://marinegeophysicalsurveycompany.com/land-surveyor-company/</link>
		<comments>http://marinegeophysicalsurveycompany.com/land-surveyor-company/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 18:05:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Land Surveying Jobs]]></category>
		<category><![CDATA[All Survey tech]]></category>
		<category><![CDATA[land survey company]]></category>
		<category><![CDATA[Louisiana Land Survey Company]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Texas Land Survey Company]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[Yeman]]></category>

		<guid isPermaLink="false">http://marinegeophysicalsurveycompany.com/?p=1491</guid>
		<description><![CDATA[Languages                    : English, Burmese, Arabic, Urdu, Hindi. Educational Qualifications S.S.C (Science) Passed from Sind Board Karachi, Pakistan. Diploma in (Civil) from Sind Board of Technical College Karachi, Pakistan. Professional Experience Argas Arabian Geophysical&#38;Surveying Co.(CggVeritas) May 2009 ToJan 2012 Surveyor. Crew S61 Saudi Arabia. Schlumber Western Geco May 2001To March 2009 Surveyor. Crew 1645 &#38; SRAK1431&#38;1432 [...]]]></description>
		<wfw:commentRss>http://marinegeophysicalsurveycompany.com/land-surveyor-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine Technician/Hydrographic Surveyor</title>
		<link>http://marinegeophysicalsurveycompany.com/marine-technicianhydrographic-surveyor/</link>
		<comments>http://marinegeophysicalsurveycompany.com/marine-technicianhydrographic-surveyor/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 18:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Marine Seismic Observers Jobs]]></category>
		<category><![CDATA[and Neuston Nets tech 11]]></category>
		<category><![CDATA[and Smith McIntyre grabs tech 10]]></category>
		<category><![CDATA[Bahamas]]></category>
		<category><![CDATA[Bottom Trawls]]></category>
		<category><![CDATA[Dredges]]></category>
		<category><![CDATA[Echosounders tech 9]]></category>
		<category><![CDATA[Eckman]]></category>
		<category><![CDATA[EdgeTech 4125 600/900 kHz SSS tech 2]]></category>
		<category><![CDATA[Geometrics G-882 Magnetometer tech 3]]></category>
		<category><![CDATA[Industrial and shop tools tech 13]]></category>
		<category><![CDATA[Laboratory Equipment tech 12]]></category>
		<category><![CDATA[Maryland reg 2]]></category>
		<category><![CDATA[North Carolina reg 4]]></category>
		<category><![CDATA[Odom Digibar Velocimeter tech 8]]></category>
		<category><![CDATA[Plankton Trawls]]></category>
		<category><![CDATA[reg 1]]></category>
		<category><![CDATA[SBE 19 SEACAT profiler CTD tech 4]]></category>
		<category><![CDATA[SeaBotix LBV300-5 ROV tech 6]]></category>
		<category><![CDATA[Shipek]]></category>
		<category><![CDATA[Sippican MK 21 XBT tech 7]]></category>
		<category><![CDATA[South Carolina reg 3]]></category>
		<category><![CDATA[TECH 1]]></category>
		<category><![CDATA[Teledyne RDI Express Sentinel ADCP tech 5]]></category>
		<category><![CDATA[Winches]]></category>

		<guid isPermaLink="false">http://marinegeophysicalsurveycompany.com/?p=1474</guid>
		<description><![CDATA[Familiar Technologies: tech 1, EdgeTech 4125 600/900 kHz SSS tech 2, Geometrics G-882 Magnetometer tech 3, SBE 19 SEACAT profiler CTD tech 4, Teledyne RDI Express Sentinel ADCP tech 5, SeaBotix LBV300-5 ROV tech 6, Sippican MK 21 XBT tech 7, Odom Digibar Velocimeter tech 8, Echosounders tech 9, Eckman, Shipek, and Smith McIntyre grabs [...]]]></description>
		<wfw:commentRss>http://marinegeophysicalsurveycompany.com/marine-technicianhydrographic-surveyor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioeline/Construction Surveyor</title>
		<link>http://marinegeophysicalsurveycompany.com/pioelineconstruction-surveyor/</link>
		<comments>http://marinegeophysicalsurveycompany.com/pioelineconstruction-surveyor/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 18:02:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Pipeline Survey Jobs]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Const. Manager]]></category>
		<category><![CDATA[Field Supervisor]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Instrument Operator]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Lousiana]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Party Chief]]></category>
		<category><![CDATA[Pipeline OQ Trainer/Qualifier]]></category>
		<category><![CDATA[Project Surveyor]]></category>
		<category><![CDATA[Safety Supervisor]]></category>
		<category><![CDATA[Survey Technician]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://marinegeophysicalsurveycompany.com/?p=1482</guid>
		<description><![CDATA[Familiar Technologies: Party Chief, Field Supervisor, Safety Supervisor, Survey Technician, Project Surveyor, Const. Manager, Pipeline OQ Trainer/Qualifier, Instrument Operator Regions of the world you have worked: Arizona, California, Texas, Lousiana, Illinois, Wisconsin, Colorado, New Mexico, Nevada, Kansas Resume: Professional Experience: Global Land Services, Inc., Various U.S. locations (October 2007-April 2010) Safety Supervisor/NCCER-Veriforce Trainer/Field Supervisor/Party Chief [...]]]></description>
		<wfw:commentRss>http://marinegeophysicalsurveycompany.com/pioelineconstruction-surveyor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Offshore Surveyor</title>
		<link>http://marinegeophysicalsurveycompany.com/senior-offshore-surveyor/</link>
		<comments>http://marinegeophysicalsurveycompany.com/senior-offshore-surveyor/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:39:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Offshore Survey Engineer Jobs]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://marinegeophysicalsurveycompany.com/?p=1385</guid>
		<description><![CDATA[Regions of the world you have worked: Gulf of Mexico, South Africa, Norway, Nigeria Apr 03-Present           Contract Survey Party Chief &#38; Senior Offshore Surveyor, specializing in surveying with USBL systems.                                                                            DOFSubsea- Surveyor on board the North Sea Giant installing Suction Anchors using Winfrog with USBL Acoustics.                                     International Telecom – Party Chief onboard [...]]]></description>
		<wfw:commentRss>http://marinegeophysicalsurveycompany.com/senior-offshore-surveyor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rov Supervisor / Pilot / Tec</title>
		<link>http://marinegeophysicalsurveycompany.com/rov-supervisor-pilot-tec/</link>
		<comments>http://marinegeophysicalsurveycompany.com/rov-supervisor-pilot-tec/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 15:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Rov Operator]]></category>
		<category><![CDATA[Reg2]]></category>
		<category><![CDATA[REG3]]></category>
		<category><![CDATA[Rov Supervisor / Pilot / Tec]]></category>
		<category><![CDATA[world Wide Reg1]]></category>

		<guid isPermaLink="false">http://marinegeophysicalsurveycompany.com/?p=1384</guid>
		<description><![CDATA[Familiar Technologies: Rov Supervisor / Pilot Tec Regions of the world you have worked: world Wide Reg1, Reg2 , Reg3 Resume: Working in Oil and Gas since 1972 as a Gas / Air Diver . Dive Tec ET and Rov Supervisor / Pilot / Tec . 40 years experience with work class and eye ball [...]]]></description>
		<wfw:commentRss>http://marinegeophysicalsurveycompany.com/rov-supervisor-pilot-tec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Survey Engineer</title>
		<link>http://marinegeophysicalsurveycompany.com/offshore-survey-engineer-3/</link>
		<comments>http://marinegeophysicalsurveycompany.com/offshore-survey-engineer-3/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 15:28:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Offshore Survey Engineer Jobs]]></category>
		<category><![CDATA[(3) EIVA-NavipacNT 3.6]]></category>
		<category><![CDATA[132]]></category>
		<category><![CDATA[147]]></category>
		<category><![CDATA[159 ORE 3010 Pipeliner Profiler]]></category>
		<category><![CDATA[232)]]></category>
		<category><![CDATA[3710 Dowty Thermal Recorder]]></category>
		<category><![CDATA[4000 RL/DL/SST/RS NavtrackXL/NT200]]></category>
		<category><![CDATA[AAE CSP1500 Boomer System]]></category>
		<category><![CDATA[Aninometer]]></category>
		<category><![CDATA[Anzhuiz]]></category>
		<category><![CDATA[Atlas Deso 20/22 Dual Fz Recorder]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bhopal - Worked as a Counselor cum Instructor. 3) 1994-1994 Airoclean Associates]]></category>
		<category><![CDATA[C-nav]]></category>
		<category><![CDATA[CDL Mini tilt GPS Positioning / UHF Links Starfix HP Plus]]></category>
		<category><![CDATA[Coring Gravity Corer/Drop Corer]]></category>
		<category><![CDATA[CSI D300 Rx]]></category>
		<category><![CDATA[DATA Radio Pro]]></category>
		<category><![CDATA[DCM-12 Current Meter &Mooring System BFM008]]></category>
		<category><![CDATA[DopplerLog. USBL Sonardyne Scout Plus]]></category>
		<category><![CDATA[Echotrac MK-III]]></category>
		<category><![CDATA[EG&G Sparker – Boomer System]]></category>
		<category><![CDATA[EIVATimebox.]]></category>
		<category><![CDATA[EM3002 processing unit with HWS II computer(Seafloor Information System) Heave sensor TSS MS2-05]]></category>
		<category><![CDATA[Fibre Optic Gyro Under water Gyros]]></category>
		<category><![CDATA[Geocalculator]]></category>
		<category><![CDATA[Geopulse 5830A transmitter Apllied Acoustics CSP1500 Boomer System (HV capacitor bank+Hydrophone)]]></category>
		<category><![CDATA[Glog-Gplot]]></category>
		<category><![CDATA[GLog-Gplot s/w with thermal printers like Alden Geo printer]]></category>
		<category><![CDATA[Hydrotrac]]></category>
		<category><![CDATA[Icom M700TY]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[Kalyan - Worked as a Representative.]]></category>
		<category><![CDATA[Klein Side Scan Sonar Model 3000/595]]></category>
		<category><![CDATA[KVH Magnetic Fluxgate]]></category>
		<category><![CDATA[Leica Series]]></category>
		<category><![CDATA[LemkuhLR40/60]]></category>
		<category><![CDATA[linksys]]></category>
		<category><![CDATA[LRD-2 Modulator]]></category>
		<category><![CDATA[LRS4100WADS/VBS/MRDGPS/RTCM OMNISTAR/Microdome/Mdome/Flat Plate/M- DOME with IFT & FRAM]]></category>
		<category><![CDATA[Marine Magnetics Seaspy]]></category>
		<category><![CDATA[Microfix. Data Transfer Using VIDEO telemetry [CDLmicrovision] wirelessLAN (netgear]]></category>
		<category><![CDATA[Model 267A 1kJ Sparker]]></category>
		<category><![CDATA[Model 3040 Towfish Side Scan Sonar/Sector Scan Geoacoustic Transreceiver 5430A]]></category>
		<category><![CDATA[Model 422S –101-HF & 2260 towfish Geo Acoustics Digital Sidescan Mesotech 1000 Sector Sonar Data Acquisition Digital/Analog using CODA DA200]]></category>
		<category><![CDATA[MS windows NORCOM Seabase & Seatrac]]></category>
		<category><![CDATA[Nansen Water sampling Bottle]]></category>
		<category><![CDATA[NaviEDIT Geodetic Computation Program]]></category>
		<category><![CDATA[NaviSCAN-Contour]]></category>
		<category><![CDATA[Nigeria Current Experience ; Free Lancer since June 2008 : - Hydrographic “ Survey Systems ENGINEER ” Previous Experience ; 1) 1994-2008 Worked as Senior Engineer with Fugro Survey (India) Pvt. Ltd 13]]></category>
		<category><![CDATA[Octopus760 recording system]]></category>
		<category><![CDATA[optimal) HF/UHF/Satellite Link and Radio Telemetry Link Modems: Integra]]></category>
		<category><![CDATA[pcNAV (2)QINSy 8.0]]></category>
		<category><![CDATA[Perisian Gulf (UAE]]></category>
		<category><![CDATA[Power Supplies & Gensets]]></category>
		<category><![CDATA[Power Supply]]></category>
		<category><![CDATA[Pun Wire DSB Transceiver]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Raytheon MBES Reson Seabat 8101/8125]]></category>
		<category><![CDATA[RCM-9]]></category>
		<category><![CDATA[repeater]]></category>
		<category><![CDATA[S4]]></category>
		<category><![CDATA[Satel Wave & Current ADCP]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Scantti]]></category>
		<category><![CDATA[Seabat8125]]></category>
		<category><![CDATA[Seabed Vibro Corer Magnetometer Geometrics 801/880]]></category>
		<category><![CDATA[SeaLink Elsec Proton Magnetometer Rec. type 7706. Radio Communication VHF / UHF / SSB. HF Reference Station Setup [Sailor]]></category>
		<category><![CDATA[SEATEX MRU 05]]></category>
		<category><![CDATA[Ships DP system Interface]]></category>
		<category><![CDATA[Simrad HPR400 series]]></category>
		<category><![CDATA[SmartTalk]]></category>
		<category><![CDATA[SonardyneFusion system]]></category>
		<category><![CDATA[Sperry MK10]]></category>
		<category><![CDATA[Starfix HP8200]]></category>
		<category><![CDATA[StarfixLR3100]]></category>
		<category><![CDATA[StarfixNAV]]></category>
		<category><![CDATA[Survey Software (1)Fugro Starfix Suite 8.1 SP2 Barge Management system]]></category>
		<category><![CDATA[Teledesign TSI 9600]]></category>
		<category><![CDATA[Thuraya DSL(interent)]]></category>
		<category><![CDATA[Thuraya SAT phone. ROV :Navigation Strings and video overlays [ Inputs & Outputs ] Miscellaneous Video Telemetry [visualworks s/w & CDL microvision] video overlay]]></category>
		<category><![CDATA[Tide Calculator]]></category>
		<category><![CDATA[Tidelog. Seismic Survey Equipment Geopulse 5210A Receiver]]></category>
		<category><![CDATA[Towfish Geoacoustics 136A]]></category>
		<category><![CDATA[Track-link system. SBES Geoswath]]></category>
		<category><![CDATA[Triggered Capacitor Bank Hydrophone]]></category>
		<category><![CDATA[Trimble DSM 112]]></category>
		<category><![CDATA[TS4000]]></category>
		<category><![CDATA[TSS HPR 25]]></category>
		<category><![CDATA[TSS HS-50]]></category>
		<category><![CDATA[UHF Amplifier]]></category>
		<category><![CDATA[Ultra120]]></category>
		<category><![CDATA[under water cameras]]></category>
		<category><![CDATA[Valeport MIDAS WTR & WLR GyroCompass SGBrown]]></category>
		<category><![CDATA[VNCviewer]]></category>
		<category><![CDATA[Waverider buoy Mk-II]]></category>
		<category><![CDATA[Weather Monitoring System : Dynalog Anemometer]]></category>
		<category><![CDATA[Wideline 200 Thermal Recorder]]></category>
		<category><![CDATA[Wind logger Dynalab WDL-002]]></category>

		<guid isPermaLink="false">http://marinegeophysicalsurveycompany.com/?p=1390</guid>
		<description><![CDATA[Familiar Technologies: Survey Software (1)Fugro Starfix Suite 8.1 SP2 Barge Management system,StarfixNAV,pcNAV (2)QINSy 8.0, (3) EIVA-NavipacNT 3.6, NaviSCAN-Contour, NaviEDIT Geodetic Computation Program,Geocalculator,Tide Calculator,MS windows NORCOM Seabase &#38; Seatrac, VNCviewer, SmartTalk, Glog-Gplot, Tidelog. Seismic Survey Equipment Geopulse 5210A Receiver,Geopulse 5830A transmitter Apllied Acoustics CSP1500 Boomer System (HV capacitor bank+Hydrophone),EG&#38;G Sparker – Boomer System,Model 267A 1kJ Sparker,Power [...]]]></description>
		<wfw:commentRss>http://marinegeophysicalsurveycompany.com/offshore-survey-engineer-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inertial Positioning solutions to Oil exploration</title>
		<link>http://marinegeophysicalsurveycompany.com/inertial-positioning-solutions-to-oil-exploration/</link>
		<comments>http://marinegeophysicalsurveycompany.com/inertial-positioning-solutions-to-oil-exploration/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 11:14:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Inertial Navigation]]></category>
		<category><![CDATA[Theodolites]]></category>

		<guid isPermaLink="false">http://marinegeophysicalsurveycompany.com/?p=1250</guid>
		<description><![CDATA[Familiar Technologies: GPS, Inertial Navigation, Theodolites, Regions of the world you have worked: Americas, Europe, Asia, Australia, Africa Resume: Languages English (fluent) French (fluent) Spanish (fluent) Portuguese (reading) Current situation: 55 years old, physically fit, a father of two, I am French and a US permanent resident. I have been since June 2009 Vice President [...]]]></description>
		<wfw:commentRss>http://marinegeophysicalsurveycompany.com/inertial-positioning-solutions-to-oil-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

